| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90062941 | Condo/Townhome/Coop Property | 3 | 4.50 | 2853 | |
| 0 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10016330 | Single Family Property | 3 | 4.50 | 2853 | |
| 1 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90056340 | Condo/Townhome/Coop Property | 3 | 2.50 | 1368 | |
